Place of Origin: | Hunan, China (Mainland) |
---|---|
Brand Name: | SHENGANG |
Certification: | SGS,CE,ISO,BV |
Model Number: | JDD90-200-4 |
Minimum Order Quantity: | 1 Piece/Pieces |
Price: | Negotiable |
Packaging Details: | standard export package(150m torque electric motor cable reel) |
Delivery Time: | 10 days after confirmed the order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 Piece/Pieces per Month 150m torque electric motor cable reel |
Product Name: | 150m Torque Electric Motor Cable Reel | Color: | Blue |
---|---|---|---|
Current: | 90A | Cable Length: | 200m |
Phase Number/Number Of Conductors: | 4 Phase | Application: | Industrial Cable Reel For Large Mobile Electrical Apparatus |
Material: | Q235 Steel | Type: | Torque Electric Motor Type |
Matched Cable Model: | YC3*25+1*10Sq Mm | Weight: | 860kg |
Port: | Shanghai/Shenzhen/Guangzhou | ||
High Light: | retractable cord reel,industrial hose reel |
200m Moment Motor Driven Cable Reel for Coiling power Cables
Motor-drivencable reel is designed for coiling or releasing the large specification and long distance power supply cable, which can be in synchronous operation with the mobile electrical apparatus to coil or release the cables. In view of its power patterns which is divided into torque motor driven typeand three phase asynchronous motor driven type. There are so many motor-driven reel models available which can coil or release the power supply cablesunder 500V and high voltage cables for 6kv and 10kv.
1. For different power cable, such as 3x120+1x35, 3x95+1x35 etc
2. Its driven by the electric motor
3. The cable reel is usually fixed on the mobile machine and works horizontally.
4. Additional turnover anchor will be provided if the power is feed centrally
5. Additional control cabinet is also equipped.
Features:
Technical Data:
Cable Model | Enable Current(A) (40 centigrade) | 50m series | Item No. | 100m series | Item No. | 150m series | Item No. | 200m series | Item No. | ||||
Core numbers ×cross section(mm²) | continuously | 1 min. on;1 min. Off | |||||||||||
YC3×25+1×10 | 90 | 120 | JDD90-100-4 | 3 | JDD90-150-4 | 4 | JDD90-200-4 | 4 | |||||
YC3×35+1×10 | 110 | 150 | JDD110-100-4 | 3 | JDD110-150-4 | 4 | JDD110-200-4 | 4 | |||||
YC3×50+1×16 | 140 | 180 | JDD140-50-4 | 1 | JDD140-100-4 | 3 | JDD140-150-4 | 4 | JDD140-200-4 | 5 | |||
YC3×70+1×25 | 180 | 220 | JDD180-50-4 | 1 | JDD180-100-4 | 3 | JDD180-150-4 | 4 | JDD180-200-4 | 5 | |||
YC3×95+1×35 | 210 | 270 | JDD210-50-4 | 2 | JDD210-100-4 | 4 | JDD210-150-4 | 5 | JDD210-200-4 | 6 | |||
YC3×120+1×35 | 250 | 320 | JDD250-50-4 | 2 | JDD250-100-4 | 4 | JDD250-150-4 | 5 | JDD250-200-4 | 6 | |||
Overall dimension table(mm) | |||||||||||||
Item No. | A | B | C | D1 | D2 | d | E | F | H | I | K | W | Mass (kg) |
1 | 665 | 575 | 720 | 1000 | 1800 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 830 |
2 | 665 | 575 | 720 | 1000 | 2000 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 840 |
3 | 665 | 575 | 720 | 1000 | 2200 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 860 |
4 | 665 | 575 | 720 | 1200 | 2500 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 930 |
5 | 665 | 575 | 720 | 1300 | 2800 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 980 |
6 | 665 | 575 | 720 | 1500 | 3200 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 1000 |
Overall Dimension Drawing:
Physical Product Photo:
Cable Reel Application:
FAQ
In order to provide you with the best quotation at the shortest time, we need you kindly inform below points to do model selection :
1.Do you have special requirement about the power types?
spring type / motor powered/hysteresis?
2.What is the cable specification?
cable core number * cross section, coil length of cable, electric current, work voltage?
3. What kind of working site will the cable reel be applied with?
4. What kind of installation patterns you prefer: Vertical coiling or Horizontal coiling?
5. To use flat cable or round cable?
We are a professionl lifting electromagnet equipment manufacturer and exporter with more than 15 years export experience. Very sincerely looking for long-term win-win business here!
Major exports include lifting electromagnet, magnetic lifter, electromagnetic separator, cable reel, control cabinet and magnetic stirr, etc.
Our factory also pass the SGS audit per year with certification issued.
We warmly welcome you to enquiry or visit us, and also appreciate any of your comments!
We also have our own brand as "SHENGANG"
(fixed iron frame with five-plywoodboard packing to keep crane cable reels with a safety and long-distance transportation and no need fumigation when clear custom )
Quick Response:
We highly appreciate your any enquiry by email, fax or instant message.
We will reply your email or fax within 24 hours.
Please fell free to call us at any time if there is any questions.
Convenient Transportation:
All available shipping ways could be applied, by courier, air or sea.
Appointed shipping company or our own forwarders all could be used in shipment.
Full-way tracking the cargos for you till the goods arrive.