Place of Origin: | Hunan, China (Mainland) |
---|---|
Brand Name: | SHENGANG |
Certification: | ISO,CE,SGS,BV |
Model Number: | JTA170-20-2 |
Minimum Order Quantity: | 1 Piece/Pieces |
Price: | Negotiable |
Packaging Details: | standard export package(Universal Cable Reel ) |
Delivery Time: | 10 days after confirmed the order |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Piece/Pieces per Month crane cable reels |
Type: | Cable Reel, Slip Ring Built-in Installed | Application: | Industrial Equipment, Elastic Power Supply Cable Reel |
---|---|---|---|
Product Name: | Spring Universal Cable Reel For Crane | Series: | JTA Type |
Current: | 170A | Color: | Blue |
Cable Length: | 20m | Weight: | 150kg |
Installation Patterns: | Vertical Coiling | Core Number: | 2 |
Port: | Shanghai/Shenzhen/Guangzhou | ||
High Light: | extension cord winder,retractable power reel |
Brief Introduction:
We have being design and manufacture the power supply cable reel with advanced technology and excellent performance to meet with the requirement of supplying power to the mobile electrical apparatus such as lifting electromagnet, electric powered flat bed trailer,all kinds of cranes, electrical powered grab buckets,etc.. According to the driving source of spooling off the cable, this reel has two types available as: Spring Type & Electrical Powered Type.
Structures and Features:
-- Using spiral springs as power without electric energy consumption to keep reliable in operation;
-- Using collector slip ring carbon brush bracket to transfer the electric energy steadily and continuously;
-- Equipped with reversible unit/guide pulley to avoid the reel counter-rotating to break the springs;
-- Power supply easily, safety and reliability in operation.
-- Ways of coiling cable: Mid-feed(with guide pulley) or End-feed.
Elastic power supply cable reel series JT is a kind of automatic cable reel driven by the spiral springs which adopted the imported international universal technology of spiral power spring exploiting energy storage of itself. There are three different types of product available for the customers: slip ring built-in type with compact and pretty contour; slip ring exterior installed type in convenience of service; over hanging type which can coil up much longer cables.
Technical data:
Overall dimension table(mm) | |||||||||||
Contour items | A | B | C | D1 | D2 | d | E | F | W | Mass (kg) | |
10m series | 1 | 250 | 300 | 300 | 360 | 500 | 14 | 450 | 600 | 320 | 73 |
2 | 485 | 650 | 350 | 78 | |||||||
15m,20m series | 1 | 300 | 360 | 400 | 500 | 700 | 15 | 440 | 600 | 250 | 95 |
2 | 490 | 650 | 300 | 100 | |||||||
3 | 560 | 720 | 250 | 115 | |||||||
4 | 610 | 770 | 300 | 120 | |||||||
5 | 720 | 880 | 300 | 150 | |||||||
25m,30m series | 1 | 400 | 460 | 450 | 600 | 800 | 18 | 525 | 675 | 300 | 120 |
2 | 641 | 795 | 300 | 150 | |||||||
3 | 751 | 905 | 300 | 180 | |||||||
4 | 892 | 1045 | 300 | 212 | |||||||
5 | 500 | 580 | 550 | 800 | 1000 | 18 | 641 | 795 | 300 | 185 | |
6 | 751 | 905 | 300 | 212 | |||||||
7 | 892 | 1045 | 300 | 240 | |||||||
8 | 1005 | 1160 | 300 | 268 | |||||||
Technical Data | |||||||||||
Cable Model | Enabled Current(A) (40 centigrade) | 15m series | Contour item | 20m series | Contour item | 25m series | Contour item | 30m series | Contour item | ||
Core number×Cross section(mm²) | continuously | 1 min. on;1 min. Off | |||||||||
YC2×6 | 40 | 50 | JTA50-25-2 | 1 | |||||||
JTB50-25-2 | |||||||||||
YC2×10 | 58 | 75 | JTA75-15-2 | 1 | JTA75-20-2 | 1 | JTA75-25-2 | 2 | JTA75-30-2 | 6 | |
JTB75-15-2 | JTB75-20-2 | JTB75-25-2 | JTB75-30-2 | ||||||||
YC2×16 | 77 | 100 | JTA100-15-2 | 1 | JTA100-20-2 | 3 | JTA100-25-2 | 2 | JTA100-30-2 | 6 | |
JTB100-15-2 | JTB100-20-2 | JTB100-25-2 | JTB100-30-2 | ||||||||
YC2×25 | 106 | 135 | JTA135-15-2 | 4 | JTA135-20-2 | 4 | JTA135-25-2 | 3 | JTA135-30-2 | 8 | |
JTB135-15-2 | JTB135-20-2 | JTB135-25-2 | JTB135-30-2 | ||||||||
YC2×35 | 132 | 170 | JTA170-15-2 | 4 | JTA170-20-2 | 5 | JTA170-25-2 | 4 | |||
JTB170-15-2 | JTB170-20-2 | JTB170-25-2 | |||||||||
YC3×6+1×4 | 35 | 50 | JTA50-15-4 | 2 | JTA50-20-4 | 2 | JTA50-25-4 | 2 | JTA50-30-4 | 5 | |
JTB50-15-4 | JTB50-20-4 | JTB50-25-4 | JTB50-30-4 | ||||||||
JTC50-15-4 | JTC50-20-4 | JTC50-25-4 | 1 | JTC50-30-4 | |||||||
JTD50-15-4 | JTD50-20-4 | JTD50-25-4 | JTD50-30-4 | ||||||||
JTE50-15-4 | JTE50-25-4 | 2 | JTE50-30-4 | 6 | |||||||
JTF50-15-4 | JTF50-25-4 | JTF50-30-4 | |||||||||
YC3×10+1×6 | 50 | 65 | JTA65-15-4 | 2 | JTA65-20-4 | 4 | JTA65-25-4 | 2 | JTA65-30-4 | 6 | |
JTB65-15-4 | JTB65-20-4 | JTB65-25-4 | JTB65-30-4 | ||||||||
JTC65-15-4 | JTC65-20-4 | 2 | JTC65-25-4 | 1 | JTC65-30-4 | 5 | |||||
JTD65-15-4 | JTD65-20-4 | JTD65-25-4 | JTD65-30-4 | ||||||||
JTE65-15-4 | 4 | JTE65-20-4 | 4 | JTE65-25-4 | 3 | JTE65-30-4 | 7 | ||||
JTF65-15-4 | JTF65-20-4 | JTF65-25-4 | JTF65-30-4 | ||||||||
YC3×16+×6 | 66 | 85 | JTA85-15-4 | 4 | JTA85-20-4 | 4 | JTA85-25-4 | 3 | JTA85-30-4 | 7 | |
JTB85-15-4 | JTB85-20-4 | JTB85-25-4 | JTB85-30-4 | ||||||||
JTC85-15-4 | 2 | JTC85-20-4 | 2 | JTC85-25-4 | 2 | JTC85-30-4 | 6 | ||||
JTD85-15-4 | JTD85-20-4 | JTD85-25-4 | JTD85-30-4 | 5 | |||||||
JTE85-15-4 | 4 | JTE85-20-4 | 4 | JTE85-25-4 | 4 | ||||||
JTF85-15-4 | JTF85-20-4 | 5 | JTF85-25-4 |
Overall Dimension and product Pictures:
Installation Pattern:
Cable Reel Application:
Br
(fixed iron frame with five-plywoodboard packing to keep crane cable reels with a safety and long-distance transportation and no need fumigation when clear custom )
FAQ:
Q:Why customers choose us?
A:We are a professional cable reel products manufacturer with 18 years experience in China.We have our own factory which can offer better price, better control delivery time based on strict quality inspection and good after-service guarantee.
Q:Can I have product with our design and nameplate?
A:Of course,we welcome OEM and ODM order. Our engineer will provide you the proposal based on your detailed requirements.
Q:How long is your delivery time?
A:Standard model is within 12 workdays after deposit confirmed.
Customized model will depend on actual production needs.
Q:What is your warranty and after service?
A:Our product is with 12months warranty from delivery. We also support engineer to oversea market. Frankly speaking,with equipment renovation technology, our products tend to free maintenance.
About Enquiry:
To help you get the best cable reel for your application, we should have the following information:
1. Do you have special requirement about the power types? Spring type / Motor powered type
2. What is the cable specification?
Cable core number × Cross section,Cable outer diameter,coil length of cable?
3. What kind of mobile equipment will the cable reel be applied with?
Lifting electromagnet, all kinds of crane or other apparatus.
4.Do you prefer FOB or CIF price? Kindly inform us destination port.
Factory Tour:
Quick Response:
We highly appreciate your any enquiry by email, fax or instant message.
We will reply your email or fax within 24 hours.
Please fell free to call us at any time if there is any questions.
Convenient Transportation:
All available shipping ways could be applied, by courier, air or sea.
Appointed shipping company or our own forwarders all could be used in shipment.
Full-way tracking the cargos for you till the goods arrive.