Condition: | New | Type: | Magnetic Separator |
---|---|---|---|
Production Capacity: | 90m3/h | Weight: | 6200kg, 6200kg |
Product Name: | Coal Mining Equipment For Separation | Color: | Red |
Drum Speed: | 21r/min | Diameter: | 1050mm |
Capacity: | 90m3/h | Magnetic Field Intensity: | 1800-2800GS |
Catridge: | 1500mm | Product Material: | Magnetic Steel With Rare Earth |
Drums Number: | 2 | Port: | Shanghai/Shenzhen/Guangzhou |
High Light: | magnetic separation equipment,wet drum magnetic separator |
High Intensity Permanent-Magnet Roller Separator Series 2XCTN :
Permanent-magnet Roller Separator Series 2XCTN is specially designed for heavy-medium coal washing plant to recover the magnetic material. It is a kind of countercurrent, roller separator.
The magnetic field distribution of this separator can improve the efficiency of recovering the fine powder. And it has a ingeniously designed sorting equipment which can create a reasonable flow of pulp and can greatly improved the magnetic material's recovery efficiency.
This kind of separator has a strong ablity to adapt the change of the materials' flow and concentration and it is widely used in heavy-medium coal washing plant.
Coal Mining Equipment for Separation 2XCTN Series
Working Principle:
The use of equipment such as magnetic force between the magnets, the magnetic slurry Minerals to attract cones onto the surface, and together with the cylinder spin off question. From the magnetic field in gravity,(scraper) role, from the aircraft, instead of I rule out the possibility of magnetic material from the tailing complete separation of roles.
Main Technical Data:
Mode | Dimeter | Cartridge (mm) | The sorting process extinguishers intensity scale magnetic induction | Handing capacity (the volume terms of 30% concentration m3/h) | Drive types and models of motor | Equipment (kg) | Rotatory speed (r/min) | |
2XCTN | 2XCTN | |||||||
2XCTN1012 | 1050 | 1200 | 180-280 | 70 | XWD3-6-1/71 | 5600 | 2600 | 21 |
2XCTN1015 | 1500 | 90 | XWD4-7-1/71 | 6200 | 3200 | |||
2XCTN1018 | 1800 | 120 | XWD4-7-1/71 | 7000 | 3700 | |||
2XCTN1021 | 2100 | 160 | XWD-55-7-1/71 | 8100 | 4200 | |||
2XCTN1024 | 2400 | 200 | XWD5.5-7-1/71 YI325-4 5.5KW | 9500 | 4900 | |||
2XCTN1027 | 2700 | 240 | WD5.5-7-1/71 | 10900 | 5500 | |||
2XCTN1030 | 3000 | 320 | XWDY7.5-8-1/71 | 11140 | 5900 | |||
2XCTN1230 | 1200 | 300 | 180-280 | 400 | XWDY7.5-8-1/59 | 15000 | 7600 |
Operation Photo:
Standard Export Package:
(fixed iron frame with five-plywoodboard packing to keep safety and long-distance transportation)
Quick Response:
We highly appreciate your any enquiry by email, fax or instant message.
We will reply your email or fax within 24 hours.
Please fell free to call us at any time if there is any questions.
Convenient Transportation:
All available shipping ways could be applied, by courier, air or sea.
Appointed shipping company or our own forwarders all could be used in shipment.
Full-way tracking the cargos for you till the goods arrive.