Type: | Cable Reel, Slip Ring Exterior Installed | Application: | Industrial Equipment, Elastic Power Supply Cable Reel |
---|---|---|---|
Male End Type: | Bs | Female End Type: | IEC |
Product Name: | Triangular Bracket Power Cord Cable Reel | Series: | JTB Type |
Current: | 50A | Color: | Blue |
Cable Length: | 20m | Weight: | 120kg |
Installation Patterns: | Vertical Coiling Through Radial Reversing Wheel | Phase Number: | 4 |
Port: | Shanghai/Shenzhen/Guangzhou | ||
High Light: | retractable cord reel,industrial hose reel |
SHENGANG SPRING TYPE CABLE REEL BRIEF INTRODUCTION :
We have being design and manufacture the power supply cable reel with advanced technology and excellent performance to meet with the requirement of supplying power to the mobile electrical apparatus such as lifting electromagnet, electric powered flat bed trailer,all kinds of cranes, electrical powered grab buckets,etc.. According to the driving source of spooling off the cable, this reel has two types available as: Spring Type & Electrical Powered Type.
Triangular Bracket Power Cord Cable Reel JT Spring Type
Features:
Elastic power supply cable reel series JT is a kind of automatic cable reel driven by the spiral springs which adopted the imported international universal technology of spiral power spring exploiting energy storage of itself. There are three different types of product available for the customers: slip ring built-in type with compact and pretty contour; slip ring exterior installed type in convenience of service, over hanging type which can coil up much longer cables.
BENIFITS:
Technical Data:
Series | item | A | B | C | D1 | D2 | d | E | F | W | Weight(kg) |
15m,20m Series |
1 | 300 | 360 | 400 | 500 | 700 | 15 | 440 | 600 | 250 | 95 |
2 | 490 | 650 | 300 | 100 | |||||||
3 | 560 | 720 | 250 | 115 | |||||||
4 | 610 | 770 | 300 | 120 | |||||||
5 | 720 | 880 | 300 | 150 |
Cable Model | Enabled Current | 15m Series | item | 20m Series | item | 25m Series | item | ||
Core No.*Cross Section | Continuously | 1 min on/off | |||||||
YC2*10 | 58 | 75 | JTA75-15-2 | 1 | JTA75-20-2 | 1 | JTA75-25-2 | 2 | |
JTB75-15-2 | JTB75-20-2 | JTB75-25-2 | |||||||
YC2*16 | 77 | 100 | JTA100-15-2 | 1 | JTA100-20-2 | 3 | JTA100-25-2 | 2 | |
JTB100-15-2 | JTB100-20-2 | JTB100-25-2 | |||||||
YC2*25 | 106 | 135 | JTA135-15-2 | 4 | JTA135-20-2 | 4 | JTA135-25-2 | 3 | |
JTB135-15-2 | JTB135-20-2 | JTB135-25-2 | |||||||
YC3*10+1*6 | 50 | 65 | JTA65-15-4 | 2 | JTA65-20-4 | 4 | JTA65-25-4 | 2 | |
JTB65-15-4 | JTB65-20-4 | JTB65-25-4 |
Overall Dimension Drawing:
Physical Product Photo :
Standard Export Package:
(fixed iron frame with five-plywoodboard packing to keep safety and long-distance transportation)
Quick Response:
We highly appreciate your any enquiry by email, fax or instant message.
We will reply your email or fax within 24 hours.
Please fell free to call us at any time if there is any questions.
Convenient Transportation:
All available shipping ways could be applied, by courier, air or sea.
Appointed shipping company or our own forwarders all could be used in shipment.
Full-way tracking the cargos for you till the goods arrive.