Place of Origin: | Hunan, China (Mainland) |
---|---|
Brand Name: | SHENGANG |
Certification: | ISO,CE,SGS,BV |
Model Number: | MW5-240L/1 |
Minimum Order Quantity: | 1 Piece/Pieces |
Price: | Negotiable |
Packaging Details: | Standard export package (Lifting Magnets for Hanging Scraps) |
Delivery Time: | 10 days after confirmed the order |
Supply Ability: | 80 Piece/Pieces per Month Lifting Magnets for Hangding Scraps |
Product Name: | MW5 Series Lifting Magnets For Hangding Scraps | Shape: | Circular |
---|---|---|---|
Color: | Red | Rated Voltage: | 220V |
Power: | 33.9KW | Current: | 154A |
Lifting Capacity: | 2850/2250kg | Weight: | 9000kg |
Diameter: | 2400mm | Application: | Magnetizer Lifting Magnet To Lift Steel Scraps |
Port: | Shanghai/Shenzhen/Guangzhou | ||
High Light: | electromagnetic lifting magnet,magnetic lifting device |
Application:
Lifting magnet is suitable for transporting ingots,steel chips,slabs,steel plates and various kinds of steel scraps.And can be installed on excavator,crane.
Main Features:
--75% or 60% Duty Cycle
--All welded heavy duty construction
--Cool operating
--Class H insulation
--Powerful deep magnetic field design
--Aluminum Coil,Copper Coil optional
--Quick disconnect lead assembly
--Voltages - 220V DC
Technical Data: (DC-220V, Duty Cycle:60%, Normal Temperature Type,Aluminum Coil)
Model | Electric current (A) |
Cold-state power (kw) |
lifting capacity (kg) cold/hot state | Mass (kg) |
Overall dimension (mm) | ||||||
steel ball | cast iron | steel scrap | A | B | C | D | E | ||||
MW5-70L/1 | 15 | 3.3 | 2500 | 380/200 | 120/100 | 490 | 700 | 800 | 160 | 90 | 30 |
MW5-80L/1 | 18 | 3.96 | 3000 | 480/250 | 150/300 | 620 | 800 | 800 | 160 | 90 | 30 |
MW5-90L/1 | 26.6 | 5.9 | 4500 | 650/440 | 250/200 | 800 | 900 | 1090 | 200 | 125 | 40 |
MW5-110L/1 | 35 | 7.7 | 6500 | 1000/800 | 450/400 | 1350 | 1100 | 1140 | 220 | 150 | 45 |
MW5-120L/1 | 45.5 | 10 | 7500 | 1300/1000 | 600/500 | 1700 | 1200 | 1100 | 220 | 150 | 45 |
MW5-130L/1 | 54 | 12 | 8500 | 1400/1100 | 700/600 | 2010 | 1300 | 1240 | 250 | 175 | 50 |
MW5-150L/1 | 71.2 | 15.6 | 11000 | 1900/1500 | 1100/900 | 2830 | 1500 | 1250 | 350 | 210 | 60 |
MW5-165L/1 | 75 | 16.5 | 12500 | 2300/1800 | 1300/1100 | 3200 | 1650 | 1590 | 370 | 230 | 75 |
MW5-180L/1 | 102 | 22.5 | 14500 | 2750/2100 | 1600/1350 | 4230 | 1800 | 1490 | 370 | 230 | 75 |
MW5-210L/1 | 129 | 28.4 | 21000 | 3500/2800 | 2200/1850 | 7000 | 2100 | 1860 | 400 | 250 | 80 |
MW5-240L/1 | 154 | 33.9 | 28000 | 4800/3800 | 2850/2250 | 9000 | 2400 | 2020 | 450 | 280 | 90 |
Complete set of Equipment:
· electro magnetic lifting magnet;
· Spring type cable reel with Cable;
· Rectifier control cabinet (Normal type,Strong excitation type, Battery back-up type);
· Cable connector / Quick coupling.
Application:
Production:
Packaging & Shipping
Q: Why customers choose us?
A: We are a professional lifting electromagnet products manufacturer with 18 years experience in China.We have our own factory which can offer better price, better control delivery time based on strict quality inspection and good after-service guarantee.
Q: Can I have product with our design and nameplate?
A: Of course,we welcome OEM and ODM order. Our engineer will provide you the proposal based on your detailed requirements.
Q: How long is your delivery time?
A: Standard model is within 12 workdays after deposit confirmed.
Customized model will depend on actual production needs.
Q: What is your warranty and after service?
A: Our product is with 12months warranty from delivery. We also support
engineer to oversea market. Frankly speaking,with equipment renovation technology, our products tend to free maintenance.
About Enquiry:
To help you get the best lifting electromagnet for your application, please kindly provide the following information:
1. What are the materials you want to lift?
Steel scraps,ingot,ball,steel billet, plate, rebas etc. For steel plate, please let us know its dimension (Length× Width× Thickness mm)
2. What's the lifting capacity you expect?
3. What kind of working site does the magnet work? Indoor or outdoor?
4. Kindly provide your power supply information:Voltage(V), DC/AC,Frequency(Hz), and information for overhead crane: single beam or double beam, single hook or double hook, how about its loading capacity?
5.Do you need only magnet or full set equipment with cable reel, control cabinet and cable connector?
6.Do you prefer FOB or CIF price, which is the destination port?
(More details, please feel free to contact us directly. )
Quick Response:
We highly appreciate your any enquiry by email, fax or instant message.
We will reply your email or fax within 24 hours.
Please fell free to call us at any time if there is any questions.
Convenient Transportation:
All available shipping ways could be applied, by courier, air or sea.
Appointed shipping company or our own forwarders all could be used in shipment.
Full-way tracking the cargos for you till the goods arrive.